Updated:2025-08-13
Views:13
WeChat
QQ
Online Service
The Jewell ASB Series Angular Accelerometer is a general-purpose ±200 radian/second2 to ±1000 radian/second2 device for industrial, commercial and sensing requirements.
Specifications
Weight | 3 oz |
Dimensions | 2.60 × 1.10 × 1.24 in |
Features |
? Bandwidths to 200 Hz |
Options |
? Unipolar Output |
Applications |
? Antenna Stabilization |
Input Range (rad/sec2)1 | ±200 | ±500 | ±1000 |
Full Range Output (FRO, Volts ±1.0%) | ±5.0 | ±5.0 | ±5.0 |
Non-linearity (%FRO maximum)2 | 0.50 | 0.20 | 0.10 |
Scale Factor (Volts/rad/sec2 nominal) | 0.025 | 0.010 | 0.005 |
Scale Factor Temp Sens (PPM/°C maximum) | 180 | 180 | 180 |
Bias (rad/sec2 maximum) | 1.0 | 4.0 | 4.0 |
Bias Temperature Sensor (rad/sec2 /°C maximum) | 0.05 | 0.05 | 0.10 |
Output Impedance (Ω nominal) | 10.0k | 4.0k | 5.0k |
Natural Frequency (Hz nominal)3 | 70 | 100 | 120 |
Bandwidth (-3dB, Hz nominal) | 70 | 100 | 120 |
Input Axis Misalignment (° maximum) | 1.0 | 1.0 | 1.0 |
Resolution & Threshold (rad/sec2 maximum) | 0.005 | 0.005 | 0.005 |
Customer Service QQ
Customer Hotline:
Technical Supports